Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE2048 | Khopra Dada (3500m) Trekking - 14 Days | 14 Days | US $1700 | |
AE728 | Chulu East Peak(6584) Climbing - 20 Days | 20 Days | US $2300 | |
AE725 | Chulu West Peak (6419m) Climbing - 18 Days | 18 Days | US $2080 | |
AE722 | Pisang Peak(6091m) Climbing - 20 Days | 20 Days | US $2300 | |
AE719 | Tent Peak(5663m) Climbing - 21 Days | 21 Days | US $2420 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE6049 | Mardi, Khopra dada and ghorepani Trekking - 18 Days | 18 Days | US $1800 | |
AE515 | Nar-Phu Valley (5306m)Trekking - 16 Days | 16 Days | US $1600 | |
AE5265 | Annapurna Base Camp Trek 12 Days - 12 Days | 12 Days | US $1200 | |
AE2060 | Annapurna Sanctuary (4130m) Trekking - 20 Days | 20 Days | US $1700 | |
AE2055 | Annapurna Circuit (5416m) Trekking - 13 Days | 13 Days | US $1300 | |
AE2048 | Khopra Dada (3500m) Trekking - 14 Days | 14 Days | US $1700 | |
AE2040 | Ghorepani Poon Hill & ABC Trekking - 12 Days | 12 Days | US $1200 | |
AE2033 | Thorong La-(5416m) Pass Trekking - 15 Days | 15 Days | US $1275 | |
AE2021 | Tilicho Lake(4919m) & Thorong La- Pass Trekking - 16 Days | 16 Days | US $1600 | |
AE2003 | Ghorepani Poon Hill(3210m) Trekking - 9 Days | 9 Days | US $900 | |
AE1984 | Mardi Himal (4250m)Trekking - 11 Days | 11 Days | US $935 | |
AE1186 | Deluxe Annapurna Base Camp (4130m) Trekking - 16 Days | 16 Days | US $1360 | |
AE1179 | Jomsom Muktinath(3700m) Trekking - 12 Days | 12 Days | US $1030 | |
AE524 | Tilicho – Mesokantu Pass Trekking - 16 Days | 16 Days | US $1450 | |
AE519 | Dhaulagiri Round (5360m)Trekking - 21 Days | 21 Days | US $1785 | |
AE510 | Annapurna Base Camp (4130m) Trekking - 13 Days | 13 Days | US $1105 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE836 | Day Tour Of Annapurna Base Camp - 1 Days | 1 Days | US $ | |
AE833 | ABC Trekking & Heli back to Pokhara - 13 Days | 13 Days | US $1400 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE710 | Island Peak (6183m) Climbing - 16 Days | 16 Days | US $1950 | |
AE1092 | Numbur Cheese(4515m) Trekking - 18 Days | 18 Days | US $1480 | |
AE699 | Mera Peak (6476m) Climbing - 16 Days | 16 Days | US $1950 | |
AE559 | Everest Base Camp(5545m) Trekking - 16 Days | 16 Days | US $1700 | |
AE510 | Annapurna Base Camp (4130m) Trekking - 13 Days | 13 Days | US $1105 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE710 | Island Peak (6183m) Climbing - 16 Days | 16 Days | US $1950 | |
AE707 | EBC+ Lobuche Peak (6119m) Climbing - 18 Days | 18 Days | US $2150 | |
AE703 | Cholatse Peak (6440m) Climbing - 19 Days | 19 Days | US $2190 | |
AE699 | Mera Peak (6476m) Climbing - 16 Days | 16 Days | US $1950 | |
AE696 | Gokyo Lake + EBC + Island Peak(6160m) Climbing - 21 Days | 21 Days | US $2420 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE6079 | Culture tour in Nepal - 22 Days | 22 Days | US $2500 | |
AE6074 | Mini Great Himalayan Trekking - 37 Days | 37 Days | US $3700 | |
AE6049 | Mardi, Khopra dada and ghorepani Trekking - 18 Days | 18 Days | US $1800 | |
AE6044 | Hanumante, cherdung & Tsorolpa Trekking - 16 Days | 16 Days | US $1000 | |
AE6021 | Ramdung and Pachhermo Peak Climbing - 24 Days | 24 Days | US $2400 | |
AE6016 | Pikey Peak Village - 10 Days | 10 Days | US $800 | |
AE5999 | EBC and Island Peak Climbing - 20 Days | 20 Days | US $2400 | |
AE5946 | Three High Pass Trekking - 21 Days | 21 Days | US $2230 | |
AE5919 | EBC & GOKYO LAKE TREKKING - 19 Days | 19 Days | US $2050 | |
AE515 | Nar-Phu Valley (5306m)Trekking - 16 Days | 16 Days | US $1600 | |
AE710 | Island Peak (6183m) Climbing - 16 Days | 16 Days | US $1950 | |
AE5319 | Paldor Peak Climbing - 21 Days | 21 Days | US $4850 | |
AE5265 | Annapurna Base Camp Trek 12 Days - 12 Days | 12 Days | US $1200 | |
AE4160 | Tsorolpa Lake Trek - 12 Days | 12 Days | US $1020 | |
AE2060 | Annapurna Sanctuary (4130m) Trekking - 20 Days | 20 Days | US $1700 | |
AE2055 | Annapurna Circuit (5416m) Trekking - 13 Days | 13 Days | US $1300 | |
AE2048 | Khopra Dada (3500m) Trekking - 14 Days | 14 Days | US $1700 | |
AE2040 | Ghorepani Poon Hill & ABC Trekking - 12 Days | 12 Days | US $1200 | |
AE2033 | Thorong La-(5416m) Pass Trekking - 15 Days | 15 Days | US $1275 | |
AE2021 | Tilicho Lake(4919m) & Thorong La- Pass Trekking - 16 Days | 16 Days | US $1600 | |
AE2003 | Ghorepani Poon Hill(3210m) Trekking - 9 Days | 9 Days | US $900 | |
AE1984 | Mardi Himal (4250m)Trekking - 11 Days | 11 Days | US $935 | |
AE1958 | 10 Tips for Trekking in Nepal - Days | Days | US $ | |
AE1955 | UNESCO World Heritage Sites in Kathmandu - Days | Days | US $ | |
AE1952 | 5 Reasons to Go For Annapurna Basecamp Trek - Days | Days | US $ | |
AE1949 | Major Places to Visit in Bandipur - Days | Days | US $ | |
AE1946 | Best Time to Experience Nepal - Days | Days | US $ | |
AE1943 | Short and Easy Treks in Nepal - Days | Days | US $ | |
AE1932 | Guerilla and Yarsa Trek - Days | Days | US $ | |
AE1924 | Short Treks in Nepal - Days | Days | US $ | |
AE1918 | Heli Tours in Nepal - Days | Days | US $ | |
AE1913 | Things to do in Kathmandu - Days | Days | US $ | |
AE1900 | Visit Nepal 2020: Lifetime Experiences - Days | Days | US $ | |
AE1892 | Best Places to Travel for Families in Nepal - Days | Days | US $ | |
AE1883 | Trekking in Nepal: A Complete Guide - Days | Days | US $ | |
AE1880 | Everest Region Trekking - Days | Days | US $ | |
AE1874 | Student Trekking in Nepal - Days | Days | US $ | |
AE1871 | Volunteer Trekking in Nepal - Days | Days | US $ | |
AE1866 | Family Trekking in Nepal - Days | Days | US $ | |
AE1862 | Numbur Cheese Trekking - Days | Days | US $ | |
AE1860 | Top Reasons to Trek to Upper Mustang - Days | Days | US $ | |
AE1856 | Dolpo Trek: Experience the Unexplored Tranquil and Natural Beauty - Days | Days | US $ | |
AE1852 | Advantages of Traveling Solo in Nepal - Days | Days | US $ | |
AE1848 | Why to do the Everest Base Camp Trek? - Days | Days | US $ | |
AE1186 | Deluxe Annapurna Base Camp (4130m) Trekking - 16 Days | 16 Days | US $1360 | |
AE943 | Family Trek In Nepal - Days | Days | US $ | |
AE1205 | Solo Travelling In Nepal - Days | Days | US $ | |
AE1179 | Jomsom Muktinath(3700m) Trekking - 12 Days | 12 Days | US $1030 | |
AE1163 | Rolwaling Kalinchowk Trekking - 11 Days | 11 Days | US $920 | |
AE1151 | Jomson Mukhtinath Volunteer Trekking - 11 Days | 11 Days | US $880 | |
AE952 | Trek to Upper Mustang - Days | Days | US $ | |
AE947 | Numbur Cheese Treking - Days | Days | US $ | |
AE1100 | Guerilla and Yarsa(4500m) Trekking - 18 Days | 18 Days | US $1500 | |
AE1095 | Ganesh Himal(4500m) Trekking - 14 Days | 14 Days | US $1200 | |
AE1092 | Numbur Cheese(4515m) Trekking - 18 Days | 18 Days | US $1480 | |
AE1072 | Rolwaling – Kalinchok Bike Tour - 10 Days | 10 Days | US $On requested | |
AE1069 | Kathmandu Valley Bike Tour - 8 Days | 8 Days | US $On request | |
AE1066 | Kathmandu – Jomsom Bike Tour - 14 Days | 14 Days | US $On request | |
AE1054 | Chitwan Jungle Safari - 6 Days | 6 Days | US $On request | |
AE1051 | Chitwan – Bardiya Safari - 8 Days | 8 Days | US $On requested | |
AE1048 | Bardiya Wildlife Safari - 6 Days | 6 Days | US $ | |
AE1040 | Shivapuri Hill Hiking - 1 Days | 1 Days | US $on request | |
AE1034 | Nagarkot – Chagunarayan Day Tour - 1 Days | 1 Days | US $ | |
AE1033 | Dhulikhel – Namobuddha Day Tour - 1 Days | 1 Days | US $On Request | |
AE1029 | Chisapani – Nagarkot Day Hiking - 1 Days | 1 Days | US $ | |
AE1011 | Rim Valley Cycle Tour - 13 Days | 13 Days | US $On Request | |
AE1008 | Pokhara – Kathmandu Cycle Tour - 17 Days | 17 Days | US $On request | |
AE1005 | Namo Buddha Cycling Tour - 6 Days | 6 Days | US $On request | |
AE1002 | Adventure Kathmandu Cycle Tour - 13 Days | 13 Days | US $On request | |
AE999 | Nepal Heritage Tour - 9 Days | 9 Days | US $ | |
AE996 | Kathmandu Valley Tour - 6 Days | 6 Days | US $ | |
AE990 | Kathamndu – Chitwan – Pokhara Tour - 10 Days | 10 Days | US $ | |
AE892 | Paragliding - 7 Days | 7 Days | US $ | |
AE848 | Day Tour Of upper Mustang - Days | Days | US $On Request | |
AE845 | Upper Mustang trek heli back to Pokhara / Kathamandu - 3 Days | 3 Days | US $On Request | |
AE842 | Day Tour Of Everest Base Camp - 3 Days | 3 Days | US $ | |
AE839 | Everest Base Camp + Heli Trekking - 14 Days | 14 Days | US $895 | |
AE836 | Day Tour Of Annapurna Base Camp - 1 Days | 1 Days | US $ | |
AE833 | ABC Trekking & Heli back to Pokhara - 13 Days | 13 Days | US $1400 | |
AE812 | Mt. Manaslu(8163m) Expedition - 50 Days | 50 Days | US $18000 | |
AE798 | Mt. Himlung(7126m) Expedition - 25 Days | 25 Days | US $7000 | |
AE792 | Mt. Annapurna(8091m)Expedition (I) - 59 Days | 59 Days | US $25000 | |
AE789 | Mt. Dhaulagiri(8176m)Expedition - 47 Days | 47 Days | US $30000 | |
AE786 | Mt. Makalu(8463m) Expedition - 56 Days | 56 Days | US $20000 | |
AE783 | Mt. Everest (8848m)Expedition - 56 Days | 56 Days | US $55000 | |
AE758 | Ramdung Peak(5925m) Climbing - 19 Days | 19 Days | US $2190 | |
AE755 | Larke Peak(6476m) Climbing - 22 Days | 22 Days | US $2550 | |
AE748 | Langsisa Peak(6427m) Climbing - 20 Days | 20 Days | US $2300 | |
AE742 | Naya Kanga Peak(5846m) Climbing - 16 Days | 16 Days | US $1750 | |
AE739 | Yala Peak(5500m) Climbing - 16 Days | 16 Days | US $1850 | |
AE728 | Chulu East Peak(6584) Climbing - 20 Days | 20 Days | US $2300 | |
AE725 | Chulu West Peak (6419m) Climbing - 18 Days | 18 Days | US $2080 | |
AE722 | Pisang Peak(6091m) Climbing - 20 Days | 20 Days | US $2300 | |
AE719 | Tent Peak(5663m) Climbing - 21 Days | 21 Days | US $2420 | |
AE707 | EBC+ Lobuche Peak (6119m) Climbing - 18 Days | 18 Days | US $2150 | |
AE703 | Cholatse Peak (6440m) Climbing - 19 Days | 19 Days | US $2190 | |
AE699 | Mera Peak (6476m) Climbing - 16 Days | 16 Days | US $1950 | |
AE696 | Gokyo Lake + EBC + Island Peak(6160m) Climbing - 21 Days | 21 Days | US $2420 | |
AE648 | Numbur Cheese(4550m)Trekking - 18 Days | 18 Days | US $1630 | |
AE645 | Rolwaling Circuit(4500m) Trekking - 18 Days | 18 Days | US $1440 | |
AE637 | Upper Dolpa(5360m)Trekking - 24 Days | 24 Days | US $2890 | |
AE627 | Upper Mustang(4400m) Trekking - 18 Days | 18 Days | US $2160 | |
AE595 | Helambu Circuit Trekking - 13 Days | 13 Days | US $1105 | |
AE592 | Langtang Gosaikunda(4380m) Trekking - 18 Days | 18 Days | US $1530 | |
AE588 | Langtang Valley – Ganjala(5130m) Pass Trekking - 17 Days | 17 Days | US $1445 | |
AE583 | Langtang Valley(4773m) Trekking - 11 Days | 11 Days | US $1000 | |
AE575 | Tamang Heritage (2607m) Trekking - 12 Days | 12 Days | US $1080 | |
AE572 | Tshum Valley & Manaslu(5106m) Trekking - 27 Days | 27 Days | US $2430 | |
AE568 | Tshum Valley(3700m) Trekking - 20 Days | 20 Days | US $1900 | |
AE564 | Manaslu Circuit Trekking - 16 Days | 16 Days | US $1550 | |
AE559 | Everest Base Camp(5545m) Trekking - 16 Days | 16 Days | US $1700 | |
AE555 | Everest view (3800m) Trekking - 10 Days | 10 Days | US $950 | |
AE552 | Everest Base Camp via Gokyo & Cho La Pass Trekking - 20 Days | 20 Days | US $2050 | |
AE549 | Gokyo Lake(5357m) Trekking - 15 Days | 15 Days | US $1425 | |
AE546 | Gokyo Lake – Renjo La(5360m) Pass Trekking - 16 Days | 16 Days | US $1520 | |
AE541 | Jiri To EBC Trekking - 23 Days | 23 Days | US $2185 | |
AE524 | Tilicho – Mesokantu Pass Trekking - 16 Days | 16 Days | US $1450 | |
AE519 | Dhaulagiri Round (5360m)Trekking - 21 Days | 21 Days | US $1785 | |
AE510 | Annapurna Base Camp (4130m) Trekking - 13 Days | 13 Days | US $1105 | |
AE257 | Kathmandu 2 Days Tour - 21 Days | 21 Days | US $ |
Ice cap Adventure does not only work for personal profit, we offer technical assistance and educational support in remote villages, we help orphans, we provide remote areas with pure drinking water. We also allocate school volunteers for community- based initiatives and NGOs working on civic developments such as poverty reduction, healthcare, human rights, education and related development projects. Icecap Adventure also donates a part of the profit it makes to Saugun Social Organization. Traveling with us thus enables you to indirectly get involved and help others!
You need to get visa to visit Nepal. You can apply the visa in your home country or obtain at the airport on arrival. To obtain visa on arrival, a passport size photo is required.
The peak seasons for trekking are the spring (Mar to May) and the fall (Sep to Nov) when you'll have clear skies and superb mountain views. Keep in mind, this is also when the trails are most crowded (although there are ways to avoid the crowds). The winter (Dec to Feb) and summer (Jun to Aug) months are also great times to visit—although weather can be unpredictable, these months offer a unique experience and fewer crowds. For Chitwan (Nepal's southern jungle region), winter is the best time to visit when the temperatures are pleasant and the foliage less dense to allow for better wildlife sightings. Check out our article on the best time to visit Nepal.
Personal expenses (tips, soft drinks, bar bills, laundry, telephone calls, donations, and extra snacks, etc) are not included in your trip price. If you're going trekking, the only things you'll need to pay for out of pocket are wifi and battery charging (when available), extra meals outside of what's included, alcohol, and soft drinks.
Yes. All of the necessary permits for your trek are included in the price and will be arranged for you prior to your trek. For certain restricted regions (like Manaslu), you'll need to have a full day in Kathmandu prior to your trek as your specialist will need your passport for the permit registration.
You can bring your own light-weight sleeping bag from home or you can rent one in Kathmandu (which your specialist will help you with). Most tea-houses also have blankets you can use; in the warmer month, you may just want a sleeping bag liner to use with the blankets, and in the colder months, you'll want a warmer winter sleeping bag.
You can buy virtually everything you need for trekking—from down jackets to water bottles—in Kathmandu. There is a variety of authentic name-brand store as well as a large selection of knock-off products that are fairly good quality. It's still worth bringing your own gear if it doesn't take up too much weight, especially your own trekking boots to avoid any potentials issues when purchasing new shoes. Here's a full list of what to pack for your trek.
Tipping is not required but is expected, and really depends on how happy you were with the service. Guides (both for trekking and cultural tours), porters, and drivers are typically provided with a tip at the end of your service with them. Here's everything you need to know about tipping along with suggested amounts.
Classifying the difficulty of a trek is somewhat tricky, as it depends on your fitness and experience hiking in the mountains. In the Himalaya, a trek's difficulty depends on the steepness of the trail, the general altitude, and the duration of the trek. Generally, the higher you go the more difficult the trek becomes. For most treks in the lower foothills (Ghorepani, Ghandruk, and Pikey Peak), it's fairly moderate trekking, although some days will be more challenging than others. For higher-altitude treks (Everest Base Camp, Gokyo, Annapurna Circuit and Nar Phu), the treks become more challenging as you'll be going over 5,000m passes and longer days.
Porters typically carry up to 30 kg. max. (to ensure they're not overloaded). For fragile items, such as cameras, it's still best to carry these items yourself. If you have more than 15 kg., please carry the extra weight in your day pack. In the commercial trade, when transporting goods and supplies up into the high mountains, some porters carry up to 100 kg. and get paid less than a fair wage provided by a responsible trekking company.
The local trekking guides our specialists work with are often born and raised in the regions you're trekking through and have grown up in the mountains. Most often, they'll have started in the business as a porter, then graduated to a cook's helper, then to an assistant guide, and finally to a fully-certified guide who has completed a four-week guide training course organized by the Nepal Academy of Tourism and Hotel Management (NATHM) and the Trekking Agencies’ Association of Nepal (TAAN). Learn more about the local guides our specialists work with.
All of the guides our specialists work with speak fluent English and have many years of experience in guiding foreign travelers. It's a requirement that they all are trained in first aid as well as carry a first aid kit with them during the trek.
If you fall ill during your trek, the course of action depends on what's wrong. If it's altitude sickness, moving to lower altitudes and taking altitude medication will solve most cases; if it's quite severe, your guide will arrange for an emergency evacuation by helicopter (be sure that emergency helicopter rescue is covered in your travel insurance). If you have a stomach sickness or other types of food or water-related illnesses, your guide will have medication on-hand for most common illnesses.
You usually meet your trekking guide once you're in Kathmandu. You'll have a full briefing on the trek at the start of your trip where you'll meet your guide, be able to ask questions and receive all the information you'll need for the trek. Sometimes due to logistical restraints, your guide may also meet you at the airport for the flight to the beginning of your trek.
Most days in the mountain involve 4-6 hours of trekking. When you consider your day starts at 8 am and ends around 4-5 pm, it's not too arduous as you'll be taking a number of breaks and stopping for lunch along the way. The higher you get in elevation (especially in the Everest region), the shorter your trekking days will get to ensure you don't gain altitude (and thus altitude sickness) too quickly.